Annual Imports |
||||||
From Japan | From North America | |||||
Cars | Light Trucks | Total | Cars | Light Trucks | Total | |
1988 | 222,459 | 60,524 | 282,983 | 4,000 | 4,000 | |
1989 | 236,927 | 57,981 | 294,908 | 10,300 | 10,300 | |
1990 | 237,951 | 46,884 | 284,835 | 15,100 | 15,100 | |
1991 | 246,411 | 41,217 | 287,628 | 22,300 | 22,300 | |
1992 | 243,055 | 32,461 | 275,516 | 31,500 | 31,500 | |
1993 | 155,978 | 18,776 | 174,754 | 40,200 | 40,200 | |
1994 | 105,268 | 9,371 | 114,639 | 61,852 | 10,051 | 71,903 |
1995 | 69,712 | 3,410 | 73,122 | 64,577 | 11,929 | 76,506 |
1996 | 69,647 | 644 | 70,291 | 67,586 | 10,697 | 78,283 |
1997 | 140,189 | 846 | 141,035 | 75,915 | 18,892 | 94,807 |
1998 | 144,922 | 833 | 145,755 | 76,990 | 23,826 | 100,816 |
1999 | 166,262 | 917 | 167,179 | 58,049 | 29,974 | 88,023 |
2000 | 167,000 | 894 | 167,894 | 75,383 | 32,376 | 107,759 |
2001 | 187,901 | 917 | 188,818 | 97,523 | 27,082 | 124,605 |
2002 | 233,633 | 1,028 | 234,661 | 92,895 | 34,118 | 127,013 |
2003 | 190,888 | 1,342 | 192,230 | 108,596 | 44,405 | 153,001 |
2004 | 165,211 | 1,647 | 166,858 | 122,530 | 37,823 | 160,353 |
Cars | Light Trucks | Total | Cars | Light Trucks | Total | |
Source: JAMA & JAMA Canada |
Annual Production | Annual Exports | Annual Imports | Annual Sales