Japan Automobile Manufacturers Association of Canada

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota

Annual Sales

Sales for Subaru

Subaru

  Passenger Cars Light Trucks Total
1985 9,539   9,539
1986 8,101   8,101
1987 8,447   8,447
1988 7,759   7,759
1989 6,171   6,171
1990 7,622   7,622
1991 8,360   8,360
1992 7,121   7,121
1993 5,515   5,515
1994 4,237   4,237
1995 4,183   4,183
1996 5,822   5,822
1997 7,944 1,374 9,318
1998 8,154 3,729 11,883
1999 8,917 4,101 13,018
2000 9,998 4,611 14,609
2001 11,659 3,731 15,390
2002 12,968 4,268 17,236
2003 11,078 4,684 15,762
2004 12,026 4,285 16,311
2005 11,498 4,468 15,966
2006 11,500 4,690 16,190
  Passenger Cars Light Trucks Total
Source: AIAMC

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota


 

© 2007 JAMA Canada