Annual Production | Annual Exports | Annual Imports | Annual Sales
Annual Production |
||||
Honda | Toyota | CAMI | Total | |
1986 | 443 | 443 | ||
1987 | 15,685 | 15,685 | ||
1988 | 50,430 | 200 | 50,630 | |
1989 | 86,447 | 20,859 | 660 | 107,966 |
1990 | 104,572 | 60,804 | 44,606 | 209,982 |
1991 | 99,150 | 67,834 | *160,000 | 326,984 |
1992 | 104,123 | 68,092 | *147,000 | 319,215 |
1993 | 100,996 | 79,219 | *162,000 | 342,215 |
1994 | 108,308 | 85,870 | *170,000 | 364,178 |
1995 | 106,133 | 90,136 | *184,000 | 380,269 |
1996 | 144,482 | 97,344 | *124,000 | 365,826 |
1997 | 165,181 | 108,252 | *110,000 | 383,433 |
1998 | 179,751 | 171,739 | *45,000 | 396,490 |
1999 | 274,908 | 211,081 | 113,400 | 599,389 |
2000 | 326,804 | 183,740 | 110,444 | 620,988 |
2001 | 370,994 | 166,131 | 79,961 | 617,086 |
2002 | 361,018 | 218,011 | 62,746 | 641,775 |
2003 | 392,230 | 227,543 | 51,475 | 671,248 |
2004 | 392,528 | 287,859 | 131,190 | 811,577 |
Honda | Toyota | CAMI | Total | |
*estimated | ||||
Source: Company Data & JAMA Canada |
Annual Production | Annual Exports | Annual Imports | Annual Sales